Monday

MONDAY DIV 1 Pld. W L DTot. Skins For Against Points
MASHED 16 15 1 048 2131 1002 199
WASTE MASTERS 15 8 7 031 1851 1631 150
MUDDAFARKERS 16 8 8 029 1507 1599 134
WESTWATER WARRIORS 17 8 8 131 1647 1787 131
SQUIRREL GRIPPERS 9 6 3 020 856 804 116
NO FAT CHICKS 14 5 9 025 1299 1539 114
THE CONDEMNED 16 5 10 127 1422 1665 108

MONDAY DIV 2 Pld. W L DTot. Skins For Against Points
DROP BEARS 17 12 5 046 1857 1366 168
ZAMBONIES 17 11 6 041 1817 1462 159
SAINTS & SPINNERS 16 9 7 034 1486 1441 138
SUPERHACKS 17 10 7 030 1461 1596 124
STONEHEDS 17 8 9 029 1517 1532 123
PRESTIGE WORLD WIDE 16 5 11 031 1285 1363 111
K . C . G 15 4 11 020 1384 1680 108
DIRTY 8 17 5 12 026 1420 1860 103

MONDAY DIV 3 Pld. W L DTot. Skins For Against Points
PRESSFORM 17 14 3 045 1976 1305 177
BACKHANDERS 17 10 7 042 2090 1475 173
THE - 8 - TEAM 17 11 6 038 1708 1056 156
8 BALL 16 7 9 020 1327 1249 118
BLACKDUCKS 17 6 8 026 1246 1656 108
COWLEY\'S COUGARS 14 8 6 027 1276 1355 108
VOODOO ALLSTARS 10 6 4 016 840 1111 79
ALLOUTERS 17 1 16 011 1097 2166 63
MALAGA EAGLES 7 5 2 02 175 527 26

admin | admin 2
Powered by DKG Creative.